Requirements: Physical Fitness
space Physical Fitness space Physical Fitness Training Recommendations space Police Officer space Lateral Officer space Police Service Aide space Reserve Officer space Disqualification List

50th percentile for Police Officer and Lateral Officer. 30th percentile for PSA applicants

  

Test #1: Push-Ups

Muscular Strength
1 minute minimum # of Push-Ups
Age Male

Female

PSA (17-20) 26 20
20-29 33 26
30-39 27 21
40-49 21 15
50-59 15 13
60+ 15 8

Test #2: 1.5 Mile Run

Aerobic Endurance
Age Male Female
PSA (17-20) 13:22 15:57
20-29 12:28 14:45
30-39 12:55 15:44
40-49 13:35 16:43
50-59 15:03 18:35
60+ 16:49 20:38

Test #3: Sit and Reach - measured in inches

Flexibility
Age Male Female
PSA (17-20) 16.5 19.3
20-29 17.5 20
30-39 16.5 19
40-49 15.3 18
50-59 14.5 17.9
60+ 13.5 16.4

Test #4: 300 Meter Run

Aerobic Power
Age Male Female
PSA (17-20) 62.1 75.0
20-29 56.0 64.0
30-39 57.0 74.0
40-49 67.6 86.0
50-59 80.0 86.0
60+ 83.2 94.0

Test #5: Number of sit-ups in one minute

Muscular Endurance
Age Male Female
PSA (17-20) 35 29.5
20-29 40 35
30-39 36 27
40-49 31 22
50-59 26 17
60+ 20 8

(c) 2007 City of Albuquerque | Privacy Statement | APD Website

Email Joanna Hamman

Copyright 2000 City of Albuquerque - Disclaimer - Privacy Statement
Requirements Application Process Benefits & Salary Police Academy Specializes Units Testing Information Contact Us APDOnline.com Apply Now Albuquerque Police Department